Extension Winch Cable
Product Parameters

| Model | Size(mm) | ≥Fiber core rope | ≥steel core | ≥1960Mpa Super steel core | ≥2160Mpa Super steel core | ||||
| ZH10 | 3/8" | 3785 | 13440 | 4250 | 15100 | 5428 | 19000 | 5700 | 20400 |
| ZH11 | 7/16" | 5126 | 18200 | 5511 | 19291 | 5828 | 20400 | 6400 | 22400 |
| ZH13 | 1/2" | 6647 | 23600 | 7087 | 24805 | 7485 | 26200 | 8285 | 29000 |
| ZH14 | 9/16" | 8394 | 29800 | 8628 | 30200 | 9485 | 33200 | 10457 | 36600 |
| ZH16 | 5/8" | 10309 | 36600 | 11257 | 39400 | 11771 | 41200 | 12971 | 45400 |
| ZH18 | 11/16" | 12000 | 42000 | 1291 | 45200 | 14857 | 52000 | 16400 | 57400 |
| ZH20 | 3/4" | 14800 | 51800 | 1594 | 55800 | 18342 | 64200 | 20228 | 70800 |
| ZH22 | 7/8" | 17885 | 62600 | 19314 | 67600 | 22228 | 77800 | 24514 | 85800 |
Product Features (Key Features / Bullet Points)
Fiber Core Construction: Provides flexibility, strength, and shock absorption for heavy-duty lifting and pulling tasks.
Swivel Hook and Eye: Reduces cable twisting and tangling, allowing smooth rotation and easy handling.
19” grade 70 zinc-plated gold chromate chain anchor
Working load limit: 2,300 lbs
01
TDurable & Reliable: Engineered for industrial, construction, and outdoor applications, ensuring long-term performance.
Corrosion-Resistant: Designed to withstand exposure to weather and moisture, extending cable life.
Versatile Use: Suitable for lifting, towing, winching, and rigging operations, providing a dependable solution for various tasks.




