Endless Wire Rope Sling
Product Parameters
Nominal dia.d(mm) | Breaking load(KN) | Rated single-limbload(kg) | Rated doble-limb load(kg) | Rated four-limb load(kg) | ||
α=0° | α=45° | α=90° | α=45° | α=90° | ||
10 | 60 | 10 | 18 | 14 | 36 | 28 |
12 | 100 | 16 | 30 | 22 | 60 | 44 |
15 | 140 | 23 | 41 | 32 | 82 | 64 |
18 | 180 | 30 | 54 | 42 | 108 | 84 |
21 | 235 | 39 | 70 | 55 | 140 | 110 |
24 | 305 | 51 | 92 | 70 | 184 | 140 |
27 | 385 | 64 | 115 | 90 | 230 | 180 |
30 | 475 | 79 | 142 | 110 | 284 | 220 |
36 | 605 | 114 | 205 | 160 | 410 | 320 |
42 | 930 | 155 | 280 | 217 | 560 | 434 |
48 | 1220 | 203 | 365 | 284 | 730 | 568 |
54 | 1540 | 256 | 460 | 358 | 920 | 716 |
60 | 1900 | 316 | 570 | 442 | 1140 | 884 |
66 | 2305 | 384 | 690 | 538 | 1380 | 1076 |
72 | 2745 | 458 | 824 | 640 | 1648 | 1280 |
78 | 3220 | 536 | 964 | 750 | 1928 | 1500 |
84 | 3730 | 622 | 1120 | 870 | 2240 | 1740 |
90 | 4285 | 714 | 1285 | 1000 | 2570 | 2000 |
96 | 4880 | 812 | 1462 | 1136 | 2924 | 2274 |
102 | 5510 | 918 | 1652 | 1285 | 3304 | 2570 |
108 | 6175 | 1030 | 1854 | 1442 | 3708 | 2884 |
114 | 6875 | 1146 | 2062 | 1604 | 4124 | 3208 |
120 | 7615 | 1270 | 2286 | 1778 | 4572 | 3556 |
126 | 8400 | 1400 | 2520 | 1960 | 5040 | 3920 |
132 | 9210 | 1535 | 2763 | 2150 | 5526 | 4300 |
138 | 10032 | 1672 | 3010 | 2340 | 6020 | 4680 |
144 | 10945 | 1824 | 3282 | 2554 | 6564 | 5108 |
150 | 11855 | 1976 | 3556 | 2766 | 7112 | 5532 |
156 | 12860 | 2144 | 3860 | 3002 | 7720 | 6004 |
162 | 13860 | 2310 | 4158 | 3234 | 8316 | 6468 |
168 | 14955 | 2492 | 4486 | 3488 | 8972 | 6976 |
174 | 16050 | 2675 | 4815 | 3745 | 9630 | 7490 |
180 | 17145 | 2858 | 5144 | 4000 | 10288 | 8000 |
186 | 17600 | 2934 | 5282 | 4108 | 10564 | 8216 |
192 | 18695 | 3116 | 5608 | 4362 | 11216 | 8724 |
198 | 19800 | 3300 | 5940 | 4620 | 11880 | 9240 |
204 | 21160 | 3526 | 6346 | 4936 | 12692 | 9872 |
210 | 22345 | 3724 | 6702 | 5214 | 13404 | 10428 |
216 | 23710 | 3950 | 7110 | 5530 | 14220 | 11060 |
222 | 24990 | 4165 | 7498 | 5830 | 14995 | 11660 |
228 | 26355 | 4392 | 7906 | 6150 | 15812 | 12300 |
234 | 27815 | 4636 | 8345 | 6490 | 16690 | 12980 |
240 | 29275 | 4880 | 8784 | 6832 | 17568 | 13664 |
Product Features

01
7 Jan 2019
It is made of a single steel wire through a special process to form a specific shape, without welding, pressing, or other conventional connection joints. Common shapes include ring-shaped and bow-shaped, which can flexibly meet the needs of different usage scenarios.
The whole structure makes the stress distribution more even, avoiding the problem of easy fracture at the joint due to stress concentration, ensuring the overall strength and stability of the lifting gear.
Manufacturing Process
01
7 Jan 2019
Advanced twisting and weaving techniques are used. For example, precise twisting equipment is used to twist multiple strands of steel wire into a continuous wire rope with a specific twist direction and pitch, or the steel wire is woven into the desired shape using weaving techniques. Strict control is exercised over the process parameters to ensure product quality.

Performance Advantages

01
7 Jan 2019
High strength: able to withstand greater tensile forces, compressive forces, etc., suitable for occasions where high-strength rigging is required, such as heavy lifting and large-scale construction projects.
High reliability: The uniform stress distribution makes it more reliable in long-term use, reducing safety hazards caused by joint problems such as looseness, wear, etc.
Durability: It can withstand adverse external environmental factors such as moisture, corrosion, and high temperatures to a greater extent, prolonging the service life and reducing usage costs.
Application Scenarios
01
7 Jan 2019
Heavy-duty lifting: lifting large shipping containers at ports, lifting heavy equipment at factories, etc. can safely lift and move heavy objects.
Large construction projects: used for lifting construction materials, installing large components, etc., to ensure safety and efficiency in construction.
Marine operations: such as cargo lifting on offshore oil drilling platforms and vessel mooring, which are suitable for the harsh marine environment.
