High Strength G80 Alloy Steel Foundry Hook for Chain Lifting
Product Parameters
| ITEM NO. | WEIGHT (Kg) | WLL(T) | B.L(T) | E±1.2 | A±1 | D±1 | H±1 | M±1 | N±0.5 | K±2 | L±2 |
| 8-SLR015-6 | 1.09 | 1.6 | 6.4 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
| 8-SLR015-8 | 1.09 | 2 | 8 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
| 8-SLR015-10 | 2.03 | 3.2 | 12.8 | 76 | 50.8 | 22 | 38 | 32.6 | 23 | 146 | 200 |
| 8-SLR015-13 | 3.22 | 5.4 | 21.6 | 89 | 63.5 | 27 | 44.5 | 38.1 | 27 | 171 | 238 |
| 8-SLR015-16 | 5.26 | 8.2 | 32.8 | 102 | 76 | 32 | 52 | 46 | 32 | 198 | 278 |
| 8-SLR015-20 | 9.1 | 12.8 | 51.2 | 114.5 | 89 | 38 | 65 | 55.9 | 39 | 232 | 325 |
| 8-SLR015-22 | 11.3 | 15.5 | 62 | 127.5 | 102 | 45 | 69 | 57 | 40 | 256 | 361 |
| 8-SLR015-26 | 16.8 | 21.6 | 86.4 | 140 | 126 | 66.5 | 77 | 66 | 45 | 283 | 402 |
| 8-SLR015-32 | 26.6 | 32.8 | 131.2 | 153.5 | 151.5 | 81.5 | 97.5 | 80 | 58 | 327 | 461 |
Product Information
Forged super alloy steel-Quenched and Tempered
Individually proof test at 2.5 times Working Load Limit
Fatiuge tested at 1.5 times Working Load Limit for 20000 cycles
Breakage test
100%magnaflux crack detection
Surface finish:Powder plastified
Purpose
Used for the end of the sling in quick assembly, the eye hook is made of high-quality alloy steel through precision forging, strong and
durable, the design of the hook top connection part can only allow the same type of chain to be used together, simple installation and
easy disassembly during use. The strength grade reaches 8.
Product advantages
1. We have more than 20 years of production experience.
2.High toughness and large capacity of absorbing shock load.
3.High product strength, strong versatility
4.The surface is treated in rust-resistant.method.
Product advantages
1. We have more than 20 years of production experience.
2.High toughness and large capacity of absorbing shock load.
3.High product strength, strong versatility
4.The surface is treated in rust-resistant.method.









