Leave Your Message
Aluminum Ferrules Specification EN 13411-3(DIN3093)
Lifting Accessory

Aluminum Ferrules Specification EN 13411-3(DIN3093)

H-Quality aluminum ferrules are manufactured per EN13411-3(DIN 3093) from #1 to #60. For safety in fabrication and application, our ferrules are made of strictly material corresponding to the requirements of EN 13411-3 (DIN 3093)regarding material composition and mechanical properties.

    Section

    • Finish:Plain

      Material:Aluminium

      Type:Aluminium sleeve

      Model number:DIN3093

      Application:Wire rope fittings

      Packing:Carton

      Shape:oval

      Model Number:1mm-60mm
    • 06a20558f9d1dc08010266c13d0f65ba6ccfcdb368864be23a2a96e44f83f673

    Application Areas

    • 0
      1.Lifting slings: hard-eye terminations for bridge cranes, portal cranes, crawler crane main/aux hooks
    • 1
      2.Port & offshore: container spreader ropes, FPSO mooring auxiliaries, dredger winch lines
    • 1a7441e5a455e0176e60a5a4a0b499f8
      3.Mine shaft: head-rope turn-back ferrules on multi-rope winders
    • 2
      4.Ropeways & cable cars: traction-rope end fittings
    • 3
      5.Construction & wind power: tower-crane luffing ropes, blade-lifting grommet eyes
    • 9d1ead592619c9dc4a3dcc9ec2d88b10

    Specification

    4
    PART NO. FERRULE
     CODE
    A
    (mm)
    B
    (mm)
    S
    (mm)
    L
    (mm)
    WEIGHT
    Kgs/1000Pcs
    ZH990010 1 1.2 2.4 0.65 5 0.098
    ZH990015 1.5 1.7 3.4 0.75 6 0.176
    ZH990020 2 2.2 4.4 0.85 7 0.285
    ZH990025 2.5 2.7 5.4 1.05 9 0.439
    ZH990030 3 3.3 6.6 1.25 11 0.907
    ZH990035 3.5 3.8 7.6 1.5 13 1.18
    ZH990040 4 4.4 8.8 1.7 14 1.63
    ZH990045 4.5 4.9 9.8 1.9 16 2.39
    ZH990050 5 5.5 11 2.1 18 3.62
    ZH990060 6 6.6 13.2 2.5 21 5.87
    ZH990065 6.5 7.2 14.4 2.7 23 7.18
    ZH990070 7 7.8 15.6 2.9 25 9.83
    ZH990080 8 8.8 17.6 3.3 28 12.96
    ZH990090 9 9.9 19.8 3.7 32 18.94
    ZH990100 10 10.9 21.8 4.1 35 24.09
    ZH990110 11 12.1 24.2 4.5 39 35.35
    ZH990120 12 13.2 26.4 4.9 42 44.18
    ZH990130 13 14.2 28.4 5.4 46 59.86
    ZH990140 14 15.3 30.6 5.8 49 73.5
    ZH990160 16 17.5 35 6.7 56 111
    ZH990180 18 19.6 39.2 7.6 63 156
    ZH990200 20 21.7 43.4 8.4 70 217
    ZH990220 22 24.3 48.6 9.2 77 292
    ZH990240 24 26.4 52.8 10 84 376
    ZH990260 26 28.5 57 10.9 91 481
    ZH990280 28 31 62 11.7 98 603
    ZH990300 30 33.1 66.2 12.5 105 739
    ZH990320 32 35.2 70.4 13.4 112 897
    ZH990340 34 37.8 75.6 14.2 119 1077
    ZH990360 36 39.8 79.6 15 126 1275
    ZH990380 38 41.9 83.8 15.8 133 1503
    ZH990400 40 44 88 16.6 140 1734
    ZH990420 42 46.2 92.4 17.5 147 2024
    ZH990440 44 48.4 96.8 18.3 154 2314
    ZH990460 46 50.6 101.2 19.2 161 2662
    ZH990480 48 52.8 105.6 20 168 3010
    ZH990500 50 55 110 20.8 175 3412
    ZH990520 52 57.2 114.4 21.6 182 3813
    ZH990540 54 59.4 118.8 22.5 189 4293
    ZH990560 56 61.6 123.2 23.3 196 4772
    ZH990580 58 63.8 127.6 24.2 203 5326
    ZH990600 60 66 132 25 210 5880

    Why choose us

    a699e3f2107006a991a67c409f580b36