Steel Wire Rope(Ungalvanized and Galvanized) 6x37
Product Parameters
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
Minimun Breaking Load of Rope | |||||||||||||
D | NF | SF | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC |
mm | kg/100m | (KN) | |||||||||||
9 | 28 | 27.3 | 32.4 | 37.5 | 40.6 | 39.9 | 43.2 | 42.3 | 45.7 | 44.7 | 48.3 | 46.8 | 50.6 |
10 | 34.6 | 33.7 | 40 | 46.3 | 50.1 | 49.3 | 53.3 | 52.2 | 56.5 | 55.2 | 59.7 | 57.8 | 62.5 |
11 | 41.9 | 40.8 | 48.4 | 56 | 60.6 | 59.6 | 64.5 | 63.2 | 68.3 | 66.7 | 72.2 | 70 | 75.7 |
12 | 49.8 | 48.5 | 57.6 | 66.7 | 72.1 | 70.9 | 76.7 | 75.2 | 81.3 | 79.4 | 85.9 | 83.3 | 90 |
13 | 58.5 | 57 | 67.6 | 78.3 | 84.6 | 83.3 | 90 | 88.2 | 95.4 | 93.2 | 101 | 97.7 | 106 |
14 | 67.8 | 66.1 | 78.4 | 90.8 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 | 113 | 123 |
15 | 77.9 | 75.8 | 90 | 104 | 113 | 111 | 120 | 118 | 127 | 124 | 134 | 130 | 141 |
16 | 88.6 | 86.3 | 102 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 | 148 | 160 |
18 | 112 | 109 | 130 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 | 187 | 203 |
20 | 138 | 135 | 160 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 | 231 | 250 |
22 | 168 | 163 | 194 | 224 | 242 | 238 | 258 | 253 | 273 | 267 | 289 | 280 | 303 |
24 | 199 | 194 | 230 | 267 | 289 | 284 | 307 | 301 | 325 | 318 | 344 | 333 | 360 |
26 | 234 | 228 | 270 | 313 | 339 | 333 | 360 | 353 | 382 | 373 | 403 | 391 | 423 |
28 | 271 | 264 | 314 | 363 | 393 | 386 | 418 | 409 | 443 | 433 | 468 | 453 | 490 |
30 | 311 | 303 | 360 | 417 | 451 | 443 | 480 | 470 | 508 | 497 | 537 | 520 | 563 |
32 | 354 | 345 | 410 | 474 | 513 | 505 | 546 | 535 | 578 | 565 | 611 | 592 | 640 |
34 | 400 | 390 | 462 | 535 | 579 | 570 | 616 | 604 | 653 | 638 | 690 | 668 | 723 |
36 | 448 | 437 | 518 | 600 | 649 | 639 | 690 | 677 | 732 | 715 | 773 | 749 | 810 |
38 | 500 | 487 | 578 | 669 | 723 | 711 | 769 | 754 | 815 | 797 | 861 | 835 | 903 |
40 | 554 | 539 | 640 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 | 925 | 1000 |
42 | 610 | 595 | 706 | 817 | 884 | 869 | 940 | 921 | 996 | 973 | 1052 | 1020 | 1100 |
44 | 670 | 652 | 774 | 897 | 970 | 954 | 1031 | 1011 | 1093 | 1068 | 1155 | 1120 | 1210 |
46 | 732 | 713 | 846 | 980 | 1060 | 1040 | 1130 | 1100 | 1190 | 1170 | 1260 | 1220 | 1320 |
48 | 797 | 776 | 922 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 1270 | 1370 | 1330 | 1440 |
50 | 865 | 843 | 1000 | 1160 | 1250 | 1230 | 1330 | 1310 | 1410 | 1380 | 1490 | 1450 | 1560 |
52 | 936 | 911 | 1080 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1490 | 1610 | 1560 | 1690 |
54 | 1010 | 983 | 1170 | 1350 | 1460 | 1440 | 1550 | 1520 | 1650 | 1610 | 1740 | 1690 | 1820 |
56 | 1090 | 1060 | 1250 | 1450 | 1570 | 1550 | 1670 | 1640 | 1770 | 1730 | 1870 | 1810 | 1960 |
58 | 1160 | 1130 | 1350 | 1560 | 1680 | 1660 | 1790 | 1760 | 1900 | 1860 | 2010 | 1950 | 2100 |
60 | 1250 | 1210 | 1440 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1990 | 2150 | 2080 | 2250 |
62 | 1330 | 1300 | 1540 | 1780 | 1920 | 1890 | 2050 | 2010 | 2170 | 2120 | 2290 | 2220 | 2400 |
64 | 1420 | 1380 | 1640 | 1900 | 2050 | 2020 | 2180 | 2140 | 2310 | 2260 | 2440 | 2370 | 2560 |
Product Features

01
High Strength: Round strand steel wire rope consists of multiple strands of steel wires twisted together, providing extremely high strength and wear resistance, capable of withstanding significant tensile and impact forces.
Flexibility: The soft and flexible structure allows the sling to adapt to loads of various shapes, providing a more even distribution of weight.
Lightweight: Compared to some metal slings, round strand steel wire rope is lighter, making it easier to carry and operate.
Corrosion Resistance: Galvanized round strand steel wire rope has a zinc coating on the outer layer, offering excellent corrosion resistance, making it suitable for use in humid, salty, and other harsh environments.
Easy Identification: Usually equipped with color coding or labels for quick identification of load capacity and application range.
Application Fields
01
Manufacturing: Used for material handling and machine maintenance within factories.
Construction: Suitable for lifting and securing heavy objects on construction sites.
Logistics and Warehousing: Used for loading, unloading, and stacking goods in warehouse management.
Offshore Operations: Used in marine engineering for lifting and securing equipment, especially performing excellently in humid and salty environments.
