Compacted Wire Rope(Ungalvanized and Galvanized) 8XK19S 8XK31WS
Product Parameters
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Minimun Breaking Load of Rope | ||||||||||||||
D/mm | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC | FC | IWRC/WSC |
12 | 58.3 | 71 | 74.6 | 92.7 | 79.4 | 104 | 84.1 | 111 | 89 | 117 | 93 | 122 | 103 | 135 |
13 | 68.4 | 84 | 87.6 | 108.8 | 93.1 | 122 | 98.7 | 130 | 104 | 137 | 109 | 144 | 120 | 158 |
14 | 79.4 | 97 | 101.5 | 126.2 | 108 | 142 | 114.5 | 151 | 121 | 159 | 127 | 167 | 140 | 184 |
16 | 104 | 127 | 133 | 165 | 141 | 175 | 150 | 186 | 158 | 196 | 166 | 218 | 182 | 240 |
18 | 131 | 160 | 168 | 209 | 179 | 222 | 189 | 235 | 200 | 248 | 210 | 276 | 231 | 304 |
20 | 162 | 198 | 207 | 257 | 220 | 274 | 234 | 290 | 247 | 307 | 259 | 340 | 285 | 375 |
22 | 196 | 240 | 251 | 312 | 267 | 331 | 283 | 351 | 299 | 371 | 313 | 412 | 345 | 454 |
24 | 233 | 285 | 298 | 371 | 317 | 394 | 336 | 418 | 355 | 442 | 373 | 490 | 411 | 540 |
26 | 274 | 335 | 350 | 435 | 373 | 463 | 395 | 491 | 417 | 518 | 437 | 575 | 482 | 634 |
28 | 318 | 388 | 406 | 505 | 432 | 537 | 458 | 569 | 484 | 601 | 507 | 667 | 559 | 735 |
30 | 365 | 446 | 466 | 579 | 496 | 616 | 526 | 653 | 555 | 690 | 582 | 723 | 642 | 797 |
32 | 415 | 507 | 531 | 659 | 564 | 701 | 598 | 743 | 632 | 785 | 662 | 823 | 730 | 907 |
34 | 468 | 572 | 599 | 744 | 637 | 792 | 675 | 839 | 713 | 886 | 748 | 929 | 824 | 1024 |
36 | 525 | 642 | 671 | 834 | 714 | 887 | 757 | 941 | 800 | 994 | 838 | 1041 | 924 | 1148 |
38 | 585 | 715 | 748 | 930 | 796 | 989 | 843 | 1050 | 891 | 1110 | 934 | 1160 | 1029 | 1279 |
40 | 648 | 792 | 829 | 1030 | 882 | 1100 | 935 | 1160 | 987 | 1230 | 1035 | 1286 | 1140 | 1417 |
42 | 714 | 873 | 914 | 1140 | 972 | 1210 | 1030 | 1280 | 1090 | 1350 | ||||
44 | 784 | 958 | 1000 | 1250 | 1070 | 1330 | 1130 | 1400 | 1190 | 1480 | ||||
46 | 857 | 1047 | 1100 | 1360 | 1170 | 1450 | 1240 | 1540 | 1310 | 1620 | ||||
48 | 933 | 1140 | 1190 | 1480 | 1270 | 1580 | 1350 | 1670 | 1420 | 1770 | ||||
50 | 1010 | 1240 | 1300 | 1610 | 1380 | 1710 | 1460 | 1810 | 1540 | 1920 | ||||
52 | 1100 | 1340 | 1400 | 1740 | 1490 | 1850 | 1580 | 1960 | 1670 | 2070 | ||||
54 | 1180 | 1440 | 1510 | 1880 | 1610 | 2000 | 1700 | 2120 | 1800 | 2240 | ||||
56 | 1270 | 1550 | 1620 | 2020 | 1730 | 2150 | 1830 | 2280 | 1940 | 2400 | ||||
58 | 1360 | 1670 | 1740 | 2170 | 1850 | 2300 | 1960 | 2440 | 2080 | 2580 | ||||
60 | 1460 | 1780 | 1870 | 2320 | 1980 | 2460 | 2100 | 2610 | 2220 | 2760 | ||||
62 | 1560 | 1900 | 1990 | 2470 | 2120 | 2630 | 2250 | 2790 | 2370 | 2950 | ||||
64 | 1660 | 2030 | 2120 | 2640 | 2260 | 2800 | 2390 | 2970 | 2530 | 3140 | ||||
66 | 1760 | 2160 | 2260 | 2800 | 2400 | 2980 | 2540 | 3160 | 2690 | 3340 | ||||
68 | 1870 | 2290 | 2400 | 2980 | 2550 | 3170 | 2700 | 3360 | 2850 | 3550 | ||||
70 | 1980 | 2430 | 2540 | 3150 | 2700 | 3360 | 2860 | 3560 | 3020 | 3760 |
Product Features

01
Superior Strength: Constructed from numerous steel wires tightly interwoven, it boasts remarkable tensile strength and resistance to wear, making it capable of withstanding substantial tension and impact forces.
Dense Structure: The compact design of the strand minimizes internal wire friction, which significantly enhances its durability and extends its operational lifespan.
Adaptive Flexibility: Despite its dense construction, the compacted strand steel wire rope maintains a high degree of flexibility. It can conform to various load shapes and ensure a more uniform distribution of weight.
Portability: Compared to traditional metal slings, compacted strand steel wire rope is notably lighter, facilitating easier handling and operation.
Durability in Harsh Environments: The galvanized compacted strand steel wire rope features a zinc coating that provides exceptional protection against corrosion. This makes it well-suited for use in humid, salty, and other challenging environmental conditions.
Convenient Identification: Typically marked with color codes or labels, it allows for quick and easy identification of load capacity and application scope.
Application Fields
01
Manufacturing: Employed for the transportation of materials and the upkeep of machinery within factory premises.
Construction: Ideal for hoisting and stabilizing heavy items at construction sites.
Logistics and Warehousing: Utilized in the loading, unloading, and stacking of goods during warehouse operations.
Offshore Operations: Applied in marine engineering for lifting and securing equipment, particularly excelling in damp and saline environments.
